Quinoa Processing Plant
Price And Quantity
- Piece/Pieces
- 1
- , Piece/Pieces
- 50000.00 - 500000.00 INR
Product Description
Product details
Material | SS, MS and as per customer requirement |
Capacity | 100 kgs./hr. to 1000 kgs./hr. |
Operation Mode | Automatic |
Electricity Connection | Three Phase |
Motor Power | 10 hp to 50 hp |
Material of Construction(Contact) | MILD STEEL POWDER CAOTED AND STAINLESS STEEL 304 GRADER |
Voltage | 420 V |
Surface Finish | Powder Coated |
Automation Grade | Automatic |
Power Source | Electric |
Phase | THREE |
Frequency | 50 Hz |
Trade Information
- 10 Per Week
- 1 Week
Related Products
Contact Us
B No. 747/9, GIDC Estate, Makarpura, Vadodara, Gujarat, 390010, India
Phone :+918037402666